Click here to return to EESCC Home Page

NHA Event Results

 

Event: NHA SS 2001   Location: Silver Spur, Pendleton, Or   Date: October 01, 2001  
Sort Order: Event Class / Position

Class Name Car# Car Description Run 1 Penalty Run 2 Penalty Run 3 Penalty Run 4 Penalty Run 5 Penalty Run 6 Penalty Run 7 Penalty Run 8 Penalty Best
Time
Class
Position
Event
Position
#CS HAL GJERMANN 33 DATSUN 280Z 106.486   105.421   103.941   105.577   103.853   103.121   102.592   110.948   102.592 1 26
#ES Dave Bard 20 IZUZU 105.925   104.880   104.674   103.809   103.602   102.886   103.775   102.401   102.401 1 25
#FS JOHN NILSEN 48 FORD MUSTANG 96.857   97.567   95.418   97.006   95.242   94.670   94.924   94.152   94.152 1 18
#SS RICHARD ULLIAN 22 CHEV CORVETTE 98.692   97.224   96.445     DNS 98.381   95.088   96.074   100.976   95.088 1 20
BSP BILL BAUGH 133 98 CHEV CORVETTE 88.400   86.581   84.191     DNF   DNS   DNS   DNS   DNS 84.191 1 6
CSP GALE HASZ 52 MAZDA RX7 94.361   93.660   93.040   92.902   93.332     DNS   DNS 92.449   92.449 1 15
CSP MATT LAVERTY 78 MAZDA MIATA 102.166   101.534   100.458   100.215   97.398   96.633   95.198   96.495   95.198 2 21
CSP WAYNE WASHBURN 178 MAZDA MIATA 103.979   101.993   99.355   98.819   99.573   96.696   96.417   95.573   95.573 3 22
CSP ERIK VANDYKE 1 95 DODGE NEON   DNS   DNS   DNS   DNS 99.011   97.375   97.597   98.530   97.375 4 23
ESP LORIN WAMSLEY 94 79 PONTIAC TRANS AM 86.612   86.426   84.308   84.001   85.609   84.619   83.798   83.686   83.686 1 4
ESP Tim Steck 43 79 PONTIAC TRANS AM 86.816   84.303   83.839   85.661   85.057   84.393   84.914   86.606   83.839 2 5
ESPL Peggy Steck 42 CHEV CAMARO 100.741   97.392   96.349   94.800   98.076   95.830   94.002   94.970   94.002 1 17
FA KENNY RICHINS 96 GRIFFITH GR-2 76.019   75.324   74.910   73.430   74.722   73.150   73.117   72.091   72.091 1 1
FAL SUSAN RICHINS 196 GRIFFITH GR-2 76.759   74.580   73.436   73.119   75.023   74.504   73.661   73.372   73.119 1 2
FF LOMA GARMAN 15 GEMINI 94.662   92.825   88.743     DNS 90.082   92.153   88.429   89.987   88.429 1 10
FF SHERM JOHNSTON 7 TIGA 92.461   90.155   88.860     DNS 96.181   91.232   90.071   89.778   88.860 2 11
GT1 DAVID HEPPLER 65 65 FORD FALCON 83.144   80.834   80.164   79.650   79.577   79.476   80.604     DNS 79.476 1 3
NFT Shawn Bird 152 MAZDA RX7   DNS   DNS   DNS   DNS   DNS 97.850   98.453     DNS 97.850   24
OSPO MAHLON HOLLWAY 14 PORSCHE 944 TURBO 89.344   86.624   86.504     DNS 86.570   85.246   86.007   84.766   84.766 1 7
OSPO SHAWN TYMER 21 FORD MUSTANG 99.708   97.929   93.249   90.745   93.541   91.258   193.436   90.919   90.745 2 13
OSPO GARY SCHMIDZ 11 71 DODGE CHARGER 98.752   94.142   94.641   92.773   93.176   91.889   91.494   91.696   91.494 3 14
OSPO STEVE SCHREIBER 19 PONTIAC FIERO 96.437   96.122   94.548   93.434   94.070   94.885   93.934   93.295   93.295 4 16
OSPO CAREY JOHNSON 12 FORD MUSTANG 100.185   97.679   98.220   100.474   96.116   95.681   94.464   95.650   94.464 5 19
OSPU DENNIS MCCOLLOUGH 23 HONDA CIVIC 89.925   88.882   89.152   88.740   88.251   88.029   87.582   87.520   87.520 1 9
OSUL TAMMY SHERBROOK 23 HONDA CIVIC 96.972   97.488   92.194   90.737     DNF   DNS   DNS   DNS 90.737 1 12
SPU LARRY SANDHAM 31 MINI VAUXHALL 95.519   91.977   91.173   93.090   89.626   87.381   86.821   86.634   86.634 1 8

 

Home
Events
HillClimb
Publications
Contact Us
Pictures
Videos
Links
Rules
About